Sprache / Language:
  • German
  • English
  • Português
Lifetime Ranking PDF Print E-mail

"Lifetime Ranking" takes into account all points ever collected (simple count).

Update:  30.11.2010

Rank

Total Total 2010 Total 2009 Total 2008 Total 2007 Total 2006
1 Hußmann Torben 241,25 61,5 69,75 59,5 34,5 16
2 Runge Sebastian 235 39 60 53,5 63,5 19
3 Hußmann Dieter 228,75 51 45,75 45,5 53,5 33
4 Hußmann Birgitt 163 19,5 50 35,5 39 19
5 Wüllner Sven 159,5 24,5 40 36,5 32,5 26
6 Hoffmanns Dieter 132 31,5 14 49,5 37 0
7 Gepel Adrian 131 51 55 25 0 0
8 Schwarten Regina 114,5 32,5 26 23 25 8
9 Runge Marius 114 45 17 5 31 16
10 Schwarten Oliver 108,25 18,5 22,5 25,75 34,5 7
11 Schlögl Philipp 105 49,5 10 32,5 13 0
12 Daniel Stefan 96 6 20 27,5 35,5 7
13 Hinkel Marcel 94,5 42 45,5 7 0 0
14 Wüsthoff Willi 93 39 32 22 0 0
15 Runge Kerstin 91,5 21 15,5 5 27 23
16 Pires da Silva José 84,75 4 18,5 34,75 19,5 8
17 Wüllner Lore 81 35,5 30 15,5 0 0
18 Hille Monika 79,5 0 24 16 20,5 19
19 Hülbüsch Peter 73,5 20 9 14,5 30 0
20 Bothmann Birgit 73,25 9,5 23,25 24,5 16 0
21 Loist Dorothee 72,5 10,5 19,5 12 22,5 8
22 Schlögl Andreas 71,5 0 0 28,5 15 28
23 Hoffmanns Irene 67,25 21,5 7,25 20,5 18 0
24 Bothmann Harald 67 8,5 25 16 17,5 0
25 Höntsch Christopher 58 0 17 31 10 0
26 Wüsthoff Torsten 56 25 21 10 0 0
27 Daniel Marc 54,5 6 15,5 14 19 0
28 Zöllner Anneliese 53,25 12 13,75 5 8,5 14
29 Hußmann Willi 49,75 11 17 7,75 7 7
30 Voltin Ulla 48,5 34,5 14 0 0 0
31 Hülbüsch Tobias 47 18 0 3,5 25,5 0
32 Höntsch Marc 45 0 2 43 0 0
33 Wüllner Dieter 44 11 11,5 21,5 0 0
34 Bradka Armin 40,5 0 0 26 5,5 9
35 Erb Birgit 39,5 0 8,5 9 10 12
35 Höntsch Petra 39,5 0 5,5 14 12 8
37 Beinlich Herbert 35,5 20,5 15 0 0 0
38 Onnertz Manfred 34 22,5 4 2 5,5 0
39 Fischer Wilfried 33 18,5 14,5 0 0 0
40 Erb Manfred 31 0 0 7 10 14
40 Pires Sofia 31 0 4,5 7,5 14 5
42 Nelsen Peter 29,75 0 14,25 15,5 0 0
43 Erb* Werner 29,5 0 0 8 14,5 7
43 Kissmann Rolf 29,5 21 8,5 0 0 0
45 Schlögl Moritz 29 0 0 15 14 0
46 Harnischfeger Christoph 27,5 10 12,5 5 0 0
47 Engler Hartmut 26 26 0 0 0 0
47 Krick Mirko 26 0 0 8 11 7
49 Küpers* Holger 25 0 0 0 16 9
50 Hamburger Michael 24 0 0 0 2 22
50 Holm Jürgen 24 5 8 11 0 0
52 Wagner Toni 23,5 0 0 0 23,5 0
53 Rühl Michael 19,5 0 0 0 13,5 6
54 Götze* Stephan 19 0 0 0 0 19
55 Rudl* Irmgard 18,5 0 18,5 0 0 0
55 Scheidt Ralf 18,5 0 2 4,5 12 0
57 Tischer Lukas 17 17 0 0 0 0
58 Höntsch Roland 14 0 0 14 0 0
58 Mayer Katrin 14 2 4 8 0 0
58 Müller-Kim Nobi 14 10 4 0 0 0
61 Rudl* Hans 13 0 13 0 0 0
62 Rosch Andrea 10,5 10,5 0 0 0 0
63 Hamburger Marianne 10 0 0 0 2 8
63 Müller Arnold 10 0 0 0 10 0
65 Kaiser Birgit 9 0 0 0 0 9
65 Meier Robert 9 9 0 0 0 0
67 Müller Thomas 8 4 4 0 0 0
67 Wolf Andreas 8 0 0 0 0 8
69 Gepel Eva 7,5 0 4 3,5 0 0
69 Hille Norbert 7,5 0 0 7,5 0 0
69 Irion Gerd 7,5 5 2,5 0 0 0
72 Braun Michael 7 0 0 0 0 7
72 Schillings Theo 7 0 0 0 0 7
72 Wöber Doris 7 0 7 0 0 0
75 Erb Beatrix 6,5 4 0 2,5 0 0
76 Bartl Cathérine 5,75 0 0 5,75 0 0
77 Daniel Marion 5 0 0 0 5 0
78 Hußmann Alina 4 0 0 2 2 0
78 Thien Terry 4 0 4 0 0 0
80 Funtan Gerrit 3,5 0 3,5 0 0 0
81 Ewald Birgitt 2,5 0 0 0 2,5 0
81 Ewald Rainer 2,5 0 0 0 2,5 0
81 Lammers Robert 2,5 2,5 0 0 0 0
81 Tischer Maike 2,5 2,5 0 0 0 0
85 Abig Marion 2 0 2 0 0 0
85 Boddenberg* Cornelia 2 0 0 0 2 0
85 Fischer Annette 2 0 2 0 0 0
85 Höffges Herbert 2 0 2 0 0 0
85 Höntsch Daniel 2 2 0 0 0 0
85 Miodeck Johannes 2 0 2 0 0 0
85 Schäfer Jörg 2 2 0 0 0 0
85 Zedler Petra 2 0 2 0 0 0

 

This Ranking will be updated after each GSA- tournament.
Note: Starting 2008 ISA tournament points are not included in this ranking.

 
 
powered by osdata.org